<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bluedeerforesthosting.com</title>
	<atom:link href="http://bluedeerforesthosting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluedeerforesthosting.com</link>
	<description>Affordable Web Hosting Services for E commerce, Wordpress, blogs, and small business websites.</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:49:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hosting your email through Google!</title>
		<link>http://bluedeerforesthosting.com/blog/web-hosting/hosting-your-email-through-google/</link>
		<comments>http://bluedeerforesthosting.com/blog/web-hosting/hosting-your-email-through-google/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 22:37:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[how to]]></category>
		<category><![CDATA[web hosting]]></category>
		<category><![CDATA[blue deer forest]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google apps standard edition]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[spam filtering]]></category>

		<guid isPermaLink="false">http://bluedeerforesthosting.com/?p=581</guid>
		<description><![CDATA[I wasn’t sure if this is common knowledge, but Google offers something that’s pretty impressive. It’s called the  Google Apps Standard Edition and it allows you to host your domain and personal email for free!  Not  only do you get the easy to use anywhere email options, but it also  includes other Google [...] <span class="post_excerpt_readmore"><a href="http://bluedeerforesthosting.com/blog/web-hosting/hosting-your-email-through-google/" title="Read more">Read more &#187;</a></span><hr /><a href="http://ashford.turtleinteractive.com/download">Download Ashford for WordPress</a><hr />]]></description>
			<content:encoded><![CDATA[<p><a href="http://bluedeerforesthosting.com/wp-content/uploads/2011/03/Google-logo.jpg"><img class="alignleft size-medium wp-image-583" title="Google logo" src="http://bluedeerforesthosting.com/wp-content/uploads/2011/03/Google-logo-300x125.jpg" alt="" width="300" height="125" /></a>I wasn’t sure if this is common knowledge, but Google offers something that’s pretty impressive. It’s called the  <a href="http://www.google.com/apps/intl/en/group/index.html">Google Apps Standard Edition</a> and it allows you to host your domain and personal email for free!  Not  only do you get the easy to use anywhere email options, but it also  includes other <strong>Google tools like Google Docs, Calendar, Sites, and more</strong>.</p>
<p>You  also get Gmail&#8217;s <strong>storage, spam filtering, labels, and all the other  goodies</strong>, and as far as your recipients know, you&#8217;re using a commercial  email host, and no one will know it’s Gmail. Gmail out performs the  typical web-based email that comes with most hosting packages such as  SquirrelMail. With IMAP and POP access, you can use it with your desktop  email client of choice, from<a href="http://lifehacker.com/software/geek-to-live/turn-thunderbird-into-the-ultimate-gmail-imap-client-314574.php"> Thunderbird</a> to Outlook and easily check your email on any smartphone.</p>
<p>There are two main advantages to using Google Apps (for your domain).</p>
<p>1.)  You can create other users at your domain, up to 50! If my email is <strong> lisa@chocolatesandflowers.com</strong>, and I&#8217;m the domain administrator, I can  set up addresses for my co-workers or employees members. Then everyone  at my domain can collaborate on documents and share a calendar as well.</p>
<p>2.)  If you decide you don&#8217;t like Gmail anymore? Just point your MX record  to another host and you&#8217;re done. Your email address never changes, it  can move with you.</p>
<p>Setting  up your email to be hosting on Google is a service we offer for. If you haven’t already signed up  for this, <a href="mailto:nedra@bluedeerdesigns.com" target="_self">contact us</a> today. We’d love to get you started!</p>
]]></content:encoded>
			<wfw:commentRss>http://bluedeerforesthosting.com/blog/web-hosting/hosting-your-email-through-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is FTP and why should I care?</title>
		<link>http://bluedeerforesthosting.com/blog/web-hosting/what-is-ftp-and-why-should-i-care/</link>
		<comments>http://bluedeerforesthosting.com/blog/web-hosting/what-is-ftp-and-why-should-i-care/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 03:34:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[how to]]></category>
		<category><![CDATA[web hosting]]></category>
		<category><![CDATA[coreftp]]></category>
		<category><![CDATA[filezilla]]></category>
		<category><![CDATA[FTP]]></category>
		<category><![CDATA[setting]]></category>
		<category><![CDATA[transfering files]]></category>

		<guid isPermaLink="false">http://bluedeerforesthosting.com/?p=575</guid>
		<description><![CDATA[FTP simply stands for “File Transfer Protocol.”  Here’s a simple definition: Think of your home computer as a juke box that only you have access to, and your hosting company’s web server as a juke box that EVERYONE has access to. FTP is the safe and secure way that you play music between those [...] <span class="post_excerpt_readmore"><a href="http://bluedeerforesthosting.com/blog/web-hosting/what-is-ftp-and-why-should-i-care/" title="Read more">Read more &#187;</a></span><hr /><a href="http://ashford.turtleinteractive.com/download">Download Ashford for WordPress</a><hr />]]></description>
			<content:encoded><![CDATA[<div id="attachment_577" class="wp-caption alignleft" style="width: 250px"><a href="http://bluedeerforesthosting.com/wp-content/uploads/2011/03/899179066_a99a2d3c83_m1.jpg"><img class="size-full wp-image-577" title="899179066_a99a2d3c83_m" src="http://bluedeerforesthosting.com/wp-content/uploads/2011/03/899179066_a99a2d3c83_m1.jpg" alt="" width="240" height="190" /></a><p class="wp-caption-text">by cogdogblog</p></div>
<p><strong>FTP simply stands for “File Transfer Protocol.”<br />
</strong><br />
Here’s a simple definition:<br />
Think of your home computer as a juke box that only you have access to, and your hosting company’s web server as a juke box that EVERYONE has access to. FTP is the safe and secure way that you play music between those areas.</p>
<p><strong>WHY DO I HAVE TO FTP?</strong></p>
<p>You could host your website at home but it’s usually not secure or fast enough to provide a stabile environment. That’s why it’s best to sign up with web hosting companies like Blue Deer Forest. We and other companies have dedicated web servers that are powerful and can handle lots of traffic.</p>
<p>FTP is how you access your web files from your computer at home to our web server. Every time someone types in your domain name, they are accessing your web files.</p>
<p><strong>HOW DO I FTP?</strong></p>
<p>One of the easiest ways you’ll probably use FTP is with a Graphical Interface FTP application.</p>
<p>It’s set up so you type in your FTP address, username and password (given to you when you sign up for an account) and connect.<br />
The FTP application then pops up a screen that shows you a split-screen window.</p>
<p>Usually, the Left-Hand screen is a window to YOUR computer. The Right-Hand screen is a window to OUR server.<br />
Then, access the files on your local computer, and then drag and drop them into the Web Server. The FTP application then uploads the files while you check your email, Facebook updates or other tasks on your computer.</p>
<p><strong>WHAT SHOULD I USE TO FTP?</strong></p>
<p>Here are some free FTP programs that make using FTP pretty easy:<br />
* Filezilla for PC or Mac (get the Client version) – http://filezilla-project.org/<br />
* CoreFTP for PC – http://coreftp.com</p>
<p><strong>WHAT ARE MY FTP SETTINGS?</strong></p>
<p>For Blue Deer Forest users,</p>
<p>****Blue Deer Forest Web Hosting &#8211; your FTP address will be: yourdomain.com . Your username and password are sent to you when you sign up with us.<br />
Happy uploading!</p>
]]></content:encoded>
			<wfw:commentRss>http://bluedeerforesthosting.com/blog/web-hosting/what-is-ftp-and-why-should-i-care/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Examples of Open Source Software</title>
		<link>http://bluedeerforesthosting.com/blog/web-hosting/examples-of-open-source-software/</link>
		<comments>http://bluedeerforesthosting.com/blog/web-hosting/examples-of-open-source-software/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 01:12:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[open source]]></category>
		<category><![CDATA[web hosting]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[cpanel]]></category>
		<category><![CDATA[Fantastico]]></category>
		<category><![CDATA[mambo]]></category>
		<category><![CDATA[open source software]]></category>
		<category><![CDATA[phpbb]]></category>
		<category><![CDATA[phpwiki]]></category>

		<guid isPermaLink="false">http://bluedeerforesthosting.com/?p=566</guid>
		<description><![CDATA[When you host with us, you can automatically access some amazing open source software. What makes this software open source? Open Source Software  This is software that has put written by developers (sometimes worldwide) and is usually free or available for an affordable fee. It&#8217;s supported by the developers who constantly are updating and [...] <span class="post_excerpt_readmore"><a href="http://bluedeerforesthosting.com/blog/web-hosting/examples-of-open-source-software/" title="Read more">Read more &#187;</a></span><hr /><a href="http://ashford.turtleinteractive.com/download">Download Ashford for WordPress</a><hr />]]></description>
			<content:encoded><![CDATA[<p><a href="http://bluedeerforesthosting.com/wp-content/uploads/2010/12/opensource-logo.png"><img class="alignleft size-medium wp-image-567" title="opensource-logo" src="http://bluedeerforesthosting.com/wp-content/uploads/2010/12/opensource-logo-300x259.png" alt="" width="300" height="259" /></a>When you host with us, you can automatically access some amazing open source software. What makes this software open source?</p>
<p><strong>Open Source Software </strong></p>
<p>This is software that has put written by developers (sometimes worldwide) and is usually free or available for an affordable fee. It&#8217;s supported by the developers who constantly are updating and maintaining the software.  It&#8217;s usually freely distributed and meant to be accessible to anyone.  Other developers are free to help improve the software because they have access to the code.  It&#8217;s a very great way to access some amazing software.</p>
<p><strong>Which open source software do I have access to:</strong></p>
<p>Through our web hosting, I would recommend these software solutions:</p>
<p><strong><a href="http://www.wordpress.org">WordPress</a>: </strong>Originally only for blogs, wordpress is now being used as a content management system for websites. It has an amazing number of plugins and themes to choose from.</p>
<p><strong><a href="http://www.phpbb.com" target="_blank">PHPBB</a>: </strong>Ever dreamed of setting up your own forum for your website? Now with just a few clicks, it&#8217;s super easy.</p>
<p><strong><a href="http://mambo-foundation.org/" target="_blank">Mambo</a>:</strong> A more powerful content management system, <span>Mambo can be used for everything from simple websites to complex corporate applications. It is used all over the world to power government portals, corporate intranets and extranets, ecommerce sites, nonprofit outreach, schools, church, and community sites. </span></p>
<p><strong><a href="http://sourceforge.net/projects/phpwiki/" target="_blank">PhpWiki</a>:</strong> Need a Wiki to help organize and keep track of documents? PHPWiki is a site where anyone can edit the pages through an HTML form. Super useful when working on a project with many people!</p>
<p><strong>Next Step:</strong> <em>you can access these software solutions through your C-panel. </em><em>Inside of Cpanel, find the section “Software/Services” (the 8th section down) and click on the happy face “Fantastico De Luxe”.</em></p>
<p><em>****<a href="http://bluedeerforesthosting.com/">Blue Deer Forest</a><a href="http://bluedeerforesthosting.com/"> Web Hosting</a> customers who want help setting this up should contact us <a href="http://bluedeerforesthosting.com/contact/">here</a> &#8211; we&#8217;d love to get you started!!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://bluedeerforesthosting.com/blog/web-hosting/examples-of-open-source-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does Web Hosting Work?</title>
		<link>http://bluedeerforesthosting.com/blog/how-to/how-does-web-hosting-work/</link>
		<comments>http://bluedeerforesthosting.com/blog/how-to/how-does-web-hosting-work/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 00:47:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[how to]]></category>
		<category><![CDATA[Canvas Dream]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web hosting]]></category>

		<guid isPermaLink="false">http://bluedeerforesthosting.com/?p=562</guid>
		<description><![CDATA[Want to learn exactly what is web hosting? How is works and why you need it? It can be a tricky concept at first, but here&#8217;s a fun video by Canvas Dreams that really does a great job of laying out the fundamentals!  <hr /><a href="http://ashford.turtleinteractive.com/download">Download Ashford for WordPress</a><hr />]]></description>
			<content:encoded><![CDATA[<p>Want to learn exactly what is web hosting? How is works and why you need it? It can be a tricky concept at first, but here&#8217;s a fun video by <a href="http://www.canvasdreams.com">Canvas Dreams</a> that really does a great job of laying out the fundamentals!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/DvwoKSiDDcY?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/DvwoKSiDDcY?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bluedeerforesthosting.com/blog/how-to/how-does-web-hosting-work/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What is bandwidth and why do you need it for web hosting?</title>
		<link>http://bluedeerforesthosting.com/blog/web-hosting/what-is-bandwidth-and-why-do-you-need-it-for-web-hosting/</link>
		<comments>http://bluedeerforesthosting.com/blog/web-hosting/what-is-bandwidth-and-why-do-you-need-it-for-web-hosting/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 04:55:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web hosting]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[digital files]]></category>
		<category><![CDATA[web launch]]></category>
		<category><![CDATA[web traffic]]></category>

		<guid isPermaLink="false">http://bluedeerforesthosting.com/?p=553</guid>
		<description><![CDATA[Basically, bandwidth is the amount of data that can pass between your website and people on the Internet who want to view your website. Bandwidth is measured in bytes, kilobytes, megabytes and gigabytes.  The measurement is created by the number of requests and size of the files requested. Each of your websites are made up [...] <span class="post_excerpt_readmore"><a href="http://bluedeerforesthosting.com/blog/web-hosting/what-is-bandwidth-and-why-do-you-need-it-for-web-hosting/" title="Read more">Read more &#187;</a></span><hr /><a href="http://ashford.turtleinteractive.com/download">Download Ashford for WordPress</a><hr />]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 15.0px 0.0px; line-height: 21.0px; font: 12.0px Arial; color: #333333} --><a href="http://bluedeerforesthosting.com/wp-content/uploads/2010/11/1005333_electric_cables.jpg"><img class="size-full wp-image-554 alignleft" title="1005333_electric_cables" src="http://bluedeerforesthosting.com/wp-content/uploads/2010/11/1005333_electric_cables.jpg" alt="" width="300" height="227" /></a>Basically, bandwidth is the amount of data that can pass between your website and people on the Internet who want to view your website.</p>
<p>Bandwidth is measured in bytes, kilobytes, megabytes and gigabytes.  The measurement is created by the number of requests and size of the files requested.</p>
<p>Each of your websites are made up of digital files. This includes html pages, videos, images, mp3s, etc. Each character weighs around 1byte. So if you had a file that contained 10 letters, that file would probably be about 10bytes.  The more complex the file, the more it weighs.  Images, mp3 and video files weigh the most because their encryption or translation to be viewed requires thousands of pixels/characters.</p>
<p>When that request comes in that someone wants to view your site, the weight of all of the files and everything attached to it (videos, images, etc) are passed between your web server and their computer so that they can view it in their web browsers. This is basically bandwidth.</p>
<p>If you are in the process of building a new website and are unsure of your web traffic. It&#8217;s safe to assume that you should be fine with 1 to 3 GB of bandwidth as a start-up. Most web hosting companies can move you up to the next plan very quickly if it looks like you’ll exceed your bandwidth allotment.  If you have any press/advertising that might be happening with your launch,  choose a plan that has some flexibility so you&#8217;ll have enough bandwidth for flexibility.  If you’re planning more than one burst of press/advertising, plan for that as well.</p>
<p>Some web hosting company have overage charges if you exceed your bandwidth. Blue Deer Forest Hosting is great about contacting you as soon as you go over your bandwidth and doesn&#8217;t charge any fees. We want to talk to you if it was a one time occurrence due to press or advertising.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluedeerforesthosting.com/blog/web-hosting/what-is-bandwidth-and-why-do-you-need-it-for-web-hosting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>3 Reasons why you should be using Google Analytics</title>
		<link>http://bluedeerforesthosting.com/blog/how-to/3-reasons-why-you-should-be-using-google-analytics/</link>
		<comments>http://bluedeerforesthosting.com/blog/how-to/3-reasons-why-you-should-be-using-google-analytics/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 04:54:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[how to]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://bluedeerforesthosting.com/?p=551</guid>
		<description><![CDATA[Google Analytics is amazing and it&#8217;s free. I know that some of you have been using it as a tool for your website, but I gotta say, it can provide you with quite an insight to who is visiting your site, how long they stay, what they are checking out, how they got there and [...] <span class="post_excerpt_readmore"><a href="http://bluedeerforesthosting.com/blog/how-to/3-reasons-why-you-should-be-using-google-analytics/" title="Read more">Read more &#187;</a></span><hr /><a href="http://ashford.turtleinteractive.com/download">Download Ashford for WordPress</a><hr />]]></description>
			<content:encoded><![CDATA[<p><a href="http://bluedeerforesthosting.com/wp-content/uploads/2010/11/analytics_logo.gif"><img class="alignleft size-full wp-image-556" title="analytics_logo" src="http://bluedeerforesthosting.com/wp-content/uploads/2010/11/analytics_logo.gif" alt="" width="213" height="40" /></a>Google Analytics is amazing and it&#8217;s free. I know that some of you have been using it as a tool for your website, but I gotta say, it can provide you with quite an insight to who is visiting your site, how long they stay, what they are checking out, how they got there and much, much more.</p>
<p><strong>1) Check out your customers: </strong></p>
<p>Watch your visitors (clients, readers, customers). That data can help you gauge what&#8217;s working and what isn&#8217;t with your website. Google analytics offers a variety of insightful views of visitor behavior for your site.  You can even create goals to create a sense of where people are dropping off or where you expected them to follow.</p>
<p><strong>2) Tracking a campaign:</strong></p>
<p>Want to make sure that your email marketing campaign is doing what it should? You can track any campaign with link tagging. Tracking not only the click-throughs on your email campaigns, but to see if those people actually bought or did an action is super important! This helps you make more decisions on your investment of future marketing decisions.</p>
<p>3) <strong> Adwords! </strong></p>
<p>Have you ever tried out paid advertisement on google? It might be worth doing for your business and google analytics can help track the progress.</p>
<p><strong>Next Step:</strong> <a href="http://www.google.com/analytics/?utm_source=web+hosting+list&amp;utm_campaign=7bca217713-April_Newsletter4_2010&amp;utm_medium=email" target="_blank">www.google.com/analytics</a> &#8211; setup instructions to get you started, use a google account or your own email.</p>
<p>****<a href="http://bluedeerforesthosting.com/?utm_source=web+hosting+list&amp;utm_campaign=7bca217713-April_Newsletter4_2010&amp;utm_medium=email" target="_blank">Blue Deer Forest</a><a href="http://bluedeerforesthosting.com/?utm_source=web+hosting+list&amp;utm_campaign=7bca217713-April_Newsletter4_2010&amp;utm_medium=email" target="_blank"> Web Hosting</a> customers who want help setting this up should contact us <a href="http://bluedeerforesthosting.com/contact/?utm_source=web+hosting+list&amp;utm_campaign=7bca217713-April_Newsletter4_2010&amp;utm_medium=email" target="_blank">here</a> &#8211; we can help you set this up for free!!</p>
]]></content:encoded>
			<wfw:commentRss>http://bluedeerforesthosting.com/blog/how-to/3-reasons-why-you-should-be-using-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

